
Fear the Crabcat Pullover Hoodie
The legendary cryptid from our strangest creature files—part crab, part cat, all nightmare fuel. This pullover hoodie version brings warmth to your weirdest wardrobe choice, perfect for embracing the wonderfully bizarre side of The Why Files.
Â
-
Unisex sizing.
-
Cozy fleece-lined interior.
-
Bold Crabcat graphic.
- 50% cotton, 50% polyester (fiber content may vary for different colors)
| Â | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Width, in | 20.08 | 22.05 | 24.02 | 25.98 | 27.99 | 29.92 | 31.89 | 33.86 |
| Length, in | 27.17 | 27.95 | 29.13 | 29.92 | 31.10 | 31.89 | 33.07 | 33.86 |
| Sleeve length from center back, in | 33.50 | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 | 39.50 | 40.50 |
Original: $35.00
-65%$35.00
$12.25More Images






Fear the Crabcat Pullover Hoodie
The legendary cryptid from our strangest creature files—part crab, part cat, all nightmare fuel. This pullover hoodie version brings warmth to your weirdest wardrobe choice, perfect for embracing the wonderfully bizarre side of The Why Files.
Â
-
Unisex sizing.
-
Cozy fleece-lined interior.
-
Bold Crabcat graphic.
- 50% cotton, 50% polyester (fiber content may vary for different colors)
| Â | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Width, in | 20.08 | 22.05 | 24.02 | 25.98 | 27.99 | 29.92 | 31.89 | 33.86 |
| Length, in | 27.17 | 27.95 | 29.13 | 29.92 | 31.10 | 31.89 | 33.07 | 33.86 |
| Sleeve length from center back, in | 33.50 | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 | 39.50 | 40.50 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The legendary cryptid from our strangest creature files—part crab, part cat, all nightmare fuel. This pullover hoodie version brings warmth to your weirdest wardrobe choice, perfect for embracing the wonderfully bizarre side of The Why Files.
Â
-
Unisex sizing.
-
Cozy fleece-lined interior.
-
Bold Crabcat graphic.
- 50% cotton, 50% polyester (fiber content may vary for different colors)
| Â | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Width, in | 20.08 | 22.05 | 24.02 | 25.98 | 27.99 | 29.92 | 31.89 | 33.86 |
| Length, in | 27.17 | 27.95 | 29.13 | 29.92 | 31.10 | 31.89 | 33.07 | 33.86 |
| Sleeve length from center back, in | 33.50 | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 | 39.50 | 40.50 |


















