
Gobekli Tepe T-Shirt
The 12,000-year-old temple that rewrites human history. This Patreon tee celebrates the ancient Turkish site proving advanced civilization existed long before we thought possibleāfor members fascinated by archaeological mysteries.
Ā
-
Patreon Exclusive.
-
Unisex sizing.
-
Ancient temple themed design.
| Ā | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Width, in | 16.00 | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 |
| Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 | 35.00 |
| Sleeve length, in | 7.99 | 8.23 | 8.50 | 8.74 | 9.02 | 9.25 | 9.49 | 9.72 | 9.96 |
| Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
Original: $20.00
-65%$20.00
$7.00More Images






Gobekli Tepe T-Shirt
The 12,000-year-old temple that rewrites human history. This Patreon tee celebrates the ancient Turkish site proving advanced civilization existed long before we thought possibleāfor members fascinated by archaeological mysteries.
Ā
-
Patreon Exclusive.
-
Unisex sizing.
-
Ancient temple themed design.
| Ā | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Width, in | 16.00 | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 |
| Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 | 35.00 |
| Sleeve length, in | 7.99 | 8.23 | 8.50 | 8.74 | 9.02 | 9.25 | 9.49 | 9.72 | 9.96 |
| Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The 12,000-year-old temple that rewrites human history. This Patreon tee celebrates the ancient Turkish site proving advanced civilization existed long before we thought possibleāfor members fascinated by archaeological mysteries.
Ā
-
Patreon Exclusive.
-
Unisex sizing.
-
Ancient temple themed design.
| Ā | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Width, in | 16.00 | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 |
| Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 | 35.00 |
| Sleeve length, in | 7.99 | 8.23 | 8.50 | 8.74 | 9.02 | 9.25 | 9.49 | 9.72 | 9.96 |
| Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |





















